Loan Rates
Loan Type | Annual Percentage Rate | Notes |
New Auto/Truck Loan | 6.24%* to 15.24%* | Fixed rate, terms up to 72 months with no more than 12,000 miles. |
New Auto/Truck Loan | 6.49%* to 15.49%* | Fixed rate, terms up to 84 months with no more than 12,000 miles. |
Used Auto/Truck Loan | 6.24%* to 15.24%* | Fixed rate, terms up to 72 months on vehicles up to 10 years old. |
Used Auto/Truck Loan | 6.49%* to 15.49%* | 84 months available under certain conditions. |
Older Model Auto/Truck Loan | 9.240%* to 17.24%* | Fixed rate, terms up to 48 months on loan balances under $10,000. |
Recreational Vehicle Loan | 6.49%*to 14.49%* | Fixed rate, terms up to 60 months on loan balances under $10,000. Models up to 15 years old. |
Recreational Vehicle Loan | 7.49%* to 15.49%* | Fixed rate, terms up to 180 months on balances over $10,000. Models up to 15 years old. |
Personal Loans | 11.50%* to 16.50%* | Fixed rate, terms up to 36 months. Maximum loan amount: two times gross monthly income. |
Credit Builder Loan | 6.00% | Fixed rate, terms from 12 to 24 months on loan amounts of $500 to $2,500. |
Overdraft Line of Credit | 15.00%* | Fixed rate. Maximum loan account $500. |
Certificate Secure Loans | 4.00%* to 5.50%* | Fixed rate, terms up to 10 years |
Share Secured Loans | 3.35%* | Fixed rate, up to 60 month term. |
1st & 2nd Mortgage Loans and Real Estate Loans | Contact the loan department for rates, terms and more information. | |
VISA | 7.25% | May qualify for up to two times gross monthly income. |
*Rates & Term: The interest rate, term, and down payment on each loan are based on the creditworthiness of each individual borrower. CFCU rates and terms are subject to change with out notice. Rates are subject to change.
For more information please, contact us.
The information listed is effective as of: November 1, 2024.
Rates are subject to change.
Certificate Rates
Share Certificate
Minimum Deposit | Term | Dividend Rate | APY* |
$500 | 6 months | 3.50 | 3.55 |
$500 | 12 months | 3.50 | 3.55 |
$500 | 18 months | 3.50 | 3.55 |
$500 | 24 months | 3.50 | 3.55 |
Bump Rate Certificate
Minimum Deposit | Term | Dividend Rate | APY* |
$500 | 36 Months | 3.50 | 3.55 |
$50,000 | 36 Months | 3.50 | 3.55 |
Super Share Certificate
Minimum Deposit | Term | Dividend Rate | APY* |
$50,000 | 6 months | 3.60 | 3.65 |
$50,000 | 12 months | 3.60 | 3.65 |
$50,000 | 18 months | 3.60 | 3.65 |
$50,000 | 24 months | 3.60 | 3.65 |
IRA Share Certificate
Minimum Deposit | Term | Dividend Rate | APY* |
$2,000 | 18 months | 3.00 | 3.04 |
$2,000 | 36 months | 3.00 | 3.04 |
$2,000 | 48 months | 3.00 | 3.04 |
$2,000 | 60 months | 3.00 | 3.04 |
*APY = Annual Percentage Yield
The information listed is effective as of: November 1, 2024.
Rates are subject to change.
Savings Rates
Savings Account | Minimum Balance | Dividend Rate | APY* |
Regular Share Savings | $20 | 0.35 | 0.35 |
All Kid’s Club Accounts | $5 | 0.35 | 0.35 |
Holiday Club Account | $5 | 0.35 | 0.35 |
IRA Share Savings | $5 | 0.50 | 0.50 |
Super Saver Share Account** | Less than $2,500 | 0.35 | 0.35 |
Super Saver Share Account | $2,500 – $4,999 | 0.60 | 0.60 |
Super Saver Share Account | $5,000 – $24,999 | 0.75 | 0.75 |
Super Saver Share Account | $25,000 – $49,999 | 0.95 | 0.95 |
Super Saver Share Account | $50,000+ | 1.15 | 1.16 |
*APY = Annual Percentage Yield
**$2,500 required to open.
The information listed is effective as of: November 1, 2024.
Rates are subject to change.
Checking Account Rates
Checking | Minimum Balance | Dividend Rate | APY* |
Share Draft Checking | $500 | 0.10 | 0.10 |
*APY = Annual Percentage Yield
The information listed is effective as of: November 1, 2024.
Rates are subject to change.