Fee Schedule – Effective November 1, 2025
Share Value
| Par Value of One Share | $20.00 |
Checking Account Fees
| NSF ( Non-Sufficient Funds) | $25.00/Per presented item (paid or returned) |
| Stop Payment (Checks and ACH) | $25.00/Request |
| Check Orders | Pricing may vary depending on style and quantity |
| Share Draft Checking Service | $5.00/month IF the minimum balance is not maintained |
| Checking Overdraft/Transfer | $1.00/Transfer from O/D line of credit or other account |
| Check Copy | $2.00/Copy after first five copies |
Other Service Fees
| On Demand ACH Posting | $10.00/Posting |
| Cashier’s Check | $5.00/Check (One FREE per month) |
| Money Order | $2.00/Money Order |
| Return Mail | $1.00/Statement |
| Account Research | $25.00/Hour |
| Statement Copy | $1.00/Copy |
| Deposited Foreign Item return | $20.00/Per Item |
| Domestic Wire Transfer | $20.00/Transfer |
| International Wire Transfer | $40.00/Transfer |
| IRA One-Time Set Up Fee | $15.00 |
| Escheatment Fee | $75.00 after 3 years of dormancy |
| Membership Closure | $20.00 if the Membership Account is closed within 6 months of opening |
| VISA Gift Card | $2.00 each |
| Replacement of Lost Debit or Credit Card | $5.00 |
Safe Deposit Box
| 3″X5″X24″ Box | $20.00/Year |
| 5″X5″X24″ Box | $25.00/Year |
| 3″X10″X24″ Box | $35.00/Year |
| 5″X10″X24″ Box | $40.00/Year |
| 10″X10″X24″ Box | $65.00/Year |
| Replace One Lost Key | $20.00 |
| Drilling of Boxes | $150.00 |
Loan Fees
| Loan Payment by Debit Card Online | $5.00/Payment |
| Loan Payment by Debit Card by Phone | $10.00/Payment |
| Credit Report Fee | $20.00 |
| VISA Credit Card Late Fee | Up to $18.00 |
| Mortgage Loan Late Fee | A payment over 10 days past due will receive an $18.00 late fee |
| Consumer Loan Late Fee | A payment over 10 days past due will receive a $20.00 late fee PER month past due |
Free Schedule
The following are FREE products and services offered to our Members.
| In Branch Services |
| Notary Public Coin Counter (Main Branch Only) Shared Branching Savings Bond Redemption Cookie Fridays! |
| Free Basic Checking |
| Online Bill Pay Debit/ATM Cards Instant Issue Debit Cards (upon approval) Freeze/Unfreeze Debit Cards |
| Free Online Banking Featuring |
| eAlerts Online Bill Pay Internal Accounts Funds Transfers Membership Matters |
| Free Mobile Banking App |
| Mobile Check Deposit Text Banking Online Bill Pay Internal Accounts Funds Transfers |
| Free Card Management Services |
| Freeze/Unfreeze Cards eAlerts – text & email VISA Purchase Alerts Mobile App Card Alerts |
| VISA |
| No Annual Fee ScoreCard Rewards Program VISA Purchase Alerts No Fee Balance Transfers Freeze/Unfreeze VISA Card |
| and More… |
| eStatements Holiday Club Savings Accounts Automated Phone Banking System NO Automated Phone Answering Machine |